Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.1  16.7  19/1/09   0.3   4/1/09 1678    0  88.6   9  48  25/1/09 WNW1009.0   78
2     6.8  18.9   5/2/09  -1.2  18/2/09 1520    0  39.6  12  60  18/2/09 WNW1008.2   68
3    10.7  24.5  29/3/09   3.9  21/3/09 1573    0  64.8  12  69  24/3/09   W1007.4   65
4     0.0  15.0   1/5/09  15.0   1/5/09    0    0   0.0   0  21   1/5/09 ---   0.0    0
5    20.2  33.1  26/5/09  10.5   3/5/09 1122    0  28.0   9  55  27/5/09 NNW1014.2   61
6    21.5  32.2   6/6/09  13.6  23/6/09 1266    0  81.2   9  60   2/6/09 NNW1009.1   67
7    27.5  36.1   3/8/09  21.7   1/8/09  110    0   0.0   8  45   3/8/09 ESE1008.8   57
8    25.1  36.1   3/8/09  18.7   5/8/09 1233    0  21.4   8  60   4/8/09   W1011.5   66
9    21.4  33.2   4/9/09  16.1  10/9/09 1090    0  42.4  10  45   5/9/09   W1013.5   71
---------------------------------------------------------------------------------------
TOT  14.0  36.1   3/8/09  -1.2  18/2/0911730    0  42.4   9  69  24/3/09 WNW1009.9   69

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.2  26.6    12:15  19.7     6:15   42    0   0.0   6  21    14:00   S1014.8   78
2    25.4  29.6    11:00  21.5     6:30   40    0   0.0   6  27    14:45   W1011.5   68
3    25.2  28.4    10:45  21.4     4:45   40    0   0.0   6  21    14:45   E1007.8   71
4    28.8  33.2    12:15  25.2     1:00   36    0   0.0  11  37     4:15 WSW1005.7   52
5    25.5  28.2    13:00  20.6    23:54   39    0   7.6  10  45     0:00   W1008.2   65
6    20.1  23.0    15:30  17.2    23:30   45    0  15.4  12  35    20:45 WNW1014.7   70
7    20.2  23.0    14:15  16.8    23:00   45    0   0.0  14  39     8:30  NE1017.1   53
8    19.7  23.5    14:00  16.4     6:15   45    0   0.0  13  34    15:15 WNW1016.8   57
9    20.1  24.0    12:45  16.8     6:30   45    0   0.0  12  29    11:45   W1015.4   58
10   20.4  24.4    16:15  16.1     4:15   45    0   0.0  14  35    12:36 NNW1014.9   65
11   21.4  25.1    13:00  18.5     6:15   44    0   0.0  15  40    13:15 WNW1012.1   66
12   20.6  24.2    12:15  18.2     4:45   44    0   0.0  13  39    12:45 WNW1009.6   67
13   20.1  23.4    14:30  17.2     6:30   45    0   0.0  10  29    15:00   W1008.9   69
14   21.0  24.8    15:30  16.4     4:00   44    0   0.0  10  40    14:15 ESE1006.3   66
15   20.7  23.9    12:15  18.1     6:15   44    0   0.0   9  34    16:00   W1010.3   75
16   20.6  23.9    15:45  18.5     5:00   44    0   1.2   6  43    11:00   W1006.6   80
17    0.0  19.1    22:30  19.1    22:30    0    0   0.0   0  10    22:30 ---   0.0    0
18   18.9  19.1    22:30  18.8    23:45    3    0   0.0   6  10    22:30 WSW1016.6   86
19   21.2  24.9    11:30  18.2     1:45   44    0   0.0   6  21    11:15   W1016.1   76
20   20.6  24.1    12:30  17.7     6:30   44    0   0.0   8  27    13:45   W1015.3   78
21   19.6  22.7    13:00  17.3    23:30   45    0  15.4   9  31    17:15   W1017.2   81
22   19.8  23.5    14:00  17.1     0:30   45    0   0.0   8  29    12:45   W1021.7   84
23   19.9  23.1    13:15  17.1     4:30   45    0   0.0   7  24    14:30   W1023.6   80
24   19.5  22.6    12:45  16.6     6:15   46    0   0.0   6  24    13:15   W1019.0   82
25   19.9  23.2    14:45  17.1     6:30   45    0   0.0  10  31    16:45   W1016.3   81
26   20.4  23.4    15:00  18.1     6:15   45    0   0.0  12  29    10:15   W1018.9   74
---------------------------------------------------------------------------------------
TOT  21.4  33.2   4/9/09  16.1  10/9/09 1049    0  42.4  10  45   5/9/09   W1013.5   71

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       0:46     5/1/09          0      11:55     1/1/09        292
Wind Speed                   69      10:26    24/3/09          0       1:20     1/1/09          9
Wind Gust                    69      10:26    24/3/09          0       6:05     1/1/09         16
In Humidity                  75      12:51    13/4/09         27      12:11    17/2/09         59
Humidity                     96      10:18    22/1/09         24       6:00    24/7/09         69
In Temp                    32.3       6:00    24/7/09        9.6      10:05    10/1/09       21.0
Out Temp                   36.1      15:15     3/8/09       -1.2      12:20    18/2/09       14.0
Raw Barometer            1027.7       1:00    11/1/09      974.1      12:25     5/3/09     1009.9
Total Rain                 42.4      19:00    21/9/09        0.0      20:40     1/9/09      527.2


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      15:04     5/9/09          0       8:30     5/9/09        270
Wind Speed                   35      12:36    10/9/09          0      20:40     1/9/09         10
Wind Gust                    45       0:00     5/9/09          0      21:00     1/9/09         17
In Humidity                  74      19:45    25/9/09         43      19:30     6/9/09         62
Humidity                     89       7:14     6/9/09         40      12:15     4/9/09         71
In Temp                    27.6      18:55     5/9/09       21.7       8:15    25/9/09       23.7
Out Temp                   33.2      12:15     4/9/09       16.1       4:15    10/9/09       21.3
Raw Barometer            1025.2      11:00    23/9/09     1004.1      18:45     4/9/09     1013.6
Total Rain                 42.4      19:00    21/9/09        0.0       0:00     1/9/09       50.2

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              343      10:15        270       0:00        248
Wind Speed                   24       9:30          8       3:00         11
Wind Gust                    24       9:30         11       5:15         17
In Humidity                  71       0:00         65       9:45         70
Humidity                     74       1:00         69       6:15         72
In Temp                    23.4       0:00       22.9      10:00       23.3
Out Temp                   21.8      10:19       17.4       5:00       18.5
Raw Barometer            1022.4      10:11     1020.7       4:45     1021.1
Total Rain                 42.4       0:00       42.4       0:00       42.4


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C         mm         mm         mm         mm         mm         mm
9/9/2007          112        270         68          6         32          0         13         32          0         57         59         51         62         71         45       23.6       24.4       23.1       21.9       25.3       18.9     755.87     756.54     755.27      42.93      42.93      42.93
9/10/2007          68        338          0          3         23          0          8         23          0         60         62         58         71         89         54       22.9       23.6       22.7       21.0       24.4       17.9     757.02     758.42     755.52      42.93      42.93      42.16
11/9/2007           0        235        229          3          6          0          9          6          0         62         64         63         68         85         78       23.3       24.7       24.1       20.1       17.4       16.9      769.3     1012.9     1012.3       42.9       42.9       41.7
12/9/2007         225        338          0          3         19          0          8         19          0         64         65         57         60         82         46       23.2       24.7       22.8       18.7       22.4       14.8     1016.0     1018.2     1012.9       42.9       42.9       42.9
13/9/2007         270        338          0          4         21          0          8         21          0         58         63         48         54         65         44       22.9       24.7       22.4       18.9       23.6       14.8     1018.0     1018.7     1016.9       42.9       42.9       42.9
14/9/2007         270        360          5          3         21          0          8         21          0         58         60         54         59         72         36       24.0       24.7       23.8       19.0       23.8       15.1     1015.8     1017.2     1014.4       42.9       42.9       42.9
15/9/2007         270        360          5          2         18          0          6         18          0         59         64         48         64         81         47       24.1       24.9       23.3       20.6       24.9       16.9     1015.3     1016.5     1014.5       42.9       42.9       42.9
16/9/2007          90        360          5          3         21          0          7         21          0         61         63         55         66         79         53       24.0       24.9       22.9       21.4       24.8       17.7     1015.8     1017.2     1014.2       42.9       42.9       42.9
17/9/2007           0        360          5          2         18          0          6         18          0         60         68         58         74         87         54       25.1       27.8       24.1       22.0       26.2       18.3     1012.4     1014.5     1010.0       42.9       42.9       42.9
18/9/2007         135        360          5          7         43          0         16         43          0         58         63         53         61         90         34       27.7       28.6       27.4       25.0       31.1       19.8     1006.3     1010.2     1003.7       43.1       43.4       42.9
19/9/2007          22        360          5          2         23          0          6         23          0         69         73         60         77         89         64       25.7       28.4       24.1       19.5       23.2       15.6     1010.3     1014.7     1006.5       44.5       48.5       43.4
20/9/2007         315        360          5          4         29          0         12         29          0         66         73         64         53         80         43       24.6       25.0       24.1       18.1       21.3       12.7     1017.7     1019.5     1014.6       48.8       48.8       48.5
21/9/2007         248        360          5          3         26          0          9         26          0         60         67         46         58         71         45       23.8       24.6       23.2       16.5       21.8       12.0     1019.2     1019.9     1018.5       48.8       48.8       48.8
22/9/2007         270        360          5          3         19          0          8         19          0         60         60         59         62         73         46       23.3       23.7       23.1       17.4       22.6       13.1     1018.9     1020.1     1017.9       48.8       48.8       48.8
23/9/2007         270        360          5          4         19          0          8         19          0         60         61         60         70         82         53       23.1       23.6       22.8       17.6       22.3       13.8     1018.1     1019.2     1016.9       48.8       48.8       48.8
24/9/2007         270        360          5          3         26          0          7         26          0         55         63         50         73         83         56       25.5       27.1       23.1       17.6       21.1       14.1     1014.6     1017.0     1012.0       48.8       48.8       48.8
25/9/2007         135        360          5          3         18          0          7         18          0         60         64         53         77         89         64       23.6       26.6       22.7       17.8       21.2       14.4     1008.4     1012.0     1006.1       48.8       48.8       48.8
26/9/2007         135        360          0          5         40          0         11         40          0         68         72         63         73         84         43       22.9       23.3       22.8       18.7       21.6       15.2     1002.3     1006.8      999.3       48.8       48.8       48.8
27/9/2007         135        360          5          9         39          0         19         39          0         60         70         49         44         78         32       22.8       23.2       22.6       20.3       24.3       15.3      999.7     1001.5      998.3       48.8       49.8       48.8
28/9/2007         135        360          5         11         64          0         27         64          0         55         61         35         49         86         35       23.1       26.9       22.4       18.8       23.4       13.4     1004.5     1012.2      999.2       52.7       52.8       49.8
29/9/2007         180        360          5          3         23          0          9         23          0         52         59         43         52         77         36       23.3       24.6       22.4       17.7       22.5       14.1     1015.6     1017.9     1012.2       52.8       52.8       52.8
21/9/2007         180        360          0          3         26          0          9         26          0         60         67         46         58         71         45       23.8       24.6       23.2       17.1       21.8       12.0     1019.1     1019.9     1018.5       48.8       48.8       48.8
22/9/2007         180        360          0          3         19          0          8         19          0         60         60         59         62         73         46       23.3       23.7       23.1       17.4       22.6       13.1     1018.9     1020.1     1017.9       48.8       48.8       48.8
23/9/2007         180        360          0          4         19          0          8         19          0         60         61         60         70         82         53       23.1       23.6       22.8       17.6       22.3       13.8     1018.1     1019.2     1016.9       48.8       48.8       48.8
24/9/2007         180        360          5          3         26          0          7         26          0         55         63         50         73         83         56       25.5       27.1       23.1       17.6       21.1       14.1     1014.6     1017.0     1012.0       48.8       48.8       48.8
25/9/2007         180        360          0          3         18          0          7         18          0         60         64         53         77         89         64       23.6       26.6       22.7       17.8       21.2       14.4     1008.4     1012.0     1006.1       48.8       48.8       48.8
26/9/2007         180        360          0          5         40          0         11         40          0         68         72         63         73         84         43       22.9       23.3       22.8       18.7       21.6       15.2     1002.3     1006.8      999.3       48.8       48.8       48.8
27/9/2007         180        360          5          9         42          0         19         42          0         60         70         49         44         78         32       22.8       23.2       22.6       20.3       24.3       15.3      999.7     1001.5      998.3       48.8       49.8       48.8
28/9/2007         180        360          5         11         64          0         27         64          0         55         61         35         49         86         35       23.1       26.9       22.4       18.8       23.4       13.4     1004.5     1012.2      999.2       52.7       52.8       49.8
29/9/2007         180        360          0          3         23          0          9         23          0         52         59         43         53         77         36       23.3       24.6       22.4       17.9       22.5       14.1     1015.7     1017.9     1012.2       52.8       52.8       52.8
30/9/2007         135        360          5          3         26          0          8         26          0         58         67         46         62         79         45       23.6       24.6       21.9       17.2       22.7       12.0     1019.4     1020.9     1017.7       50.8       52.8       52.8
1/10/2007         270        360          5          3         21          0          8         21          0         59         64         57         69         81         53       23.4       24.1       22.8       18.8       22.8       15.5     1019.5     1020.9     1017.6        0.0        0.0        0.0
2/10/2007         248        360          5          2         18          0          6         18          0         60         63         57         73         88         54       23.2       23.7       22.8       19.0       23.2       15.8     1016.1     1017.7     1014.8        0.0        0.0        0.0
3/10/2007         270        360          5          2         18          0          5         18          0         62         63         60         71         86         53       24.0       24.6       23.3       19.5       23.8       15.9     1015.2     1016.3     1014.4        0.0        0.0        0.0
4/10/2007         270        360          5          2         18          0          5         18          0         62         66         61         66         82         51       24.4       24.8       24.0       20.9       25.1       17.4     1015.7     1017.1     1014.8        0.0        0.0        0.0
5/10/2007         135        360          5          2         23          0          5         23          0         66         68         64         73         87         45       23.9       24.2       23.2       21.2       27.0       18.2     1014.6     1016.3     1012.3        0.0        0.0        0.0
6/10/2007         315        360          5          2         16          0          6         16          0         66         71         59         74         89         46       24.5       25.4       23.6       20.6       24.3       17.3     1009.4     1012.6     1006.7        3.8       27.4        0.0
7/10/2007         248        360          5          2         26          0          8         26          0         71         73         68         82         92         71       24.5       25.3       24.0       16.9       18.4       15.7     1009.0     1012.8     1005.8       45.1       52.6       27.4
8/10/2007         292        360          5          1         21          0          6         21          0         70         71         64         72         81         63       23.5       24.0       23.2       17.4       20.6       15.7     1013.9     1015.1     1012.5       52.6       52.6       52.6
9/10/2007         292        360          5          2         18          0          5         18          0         65         70         58         74         84         60       22.9       23.6       21.3       17.4       20.9       15.0     1014.8     1015.7     1014.0       52.6       52.6       52.6
10/10/2007        248        360          5          1         10          0          4         10          0         68         72         67         83         92         73       22.8       23.3       22.2       15.6       17.1       14.5     1012.3     1014.8     1010.8       62.5       88.9       52.6
11/10/2007        248        360          9          1         11          0          4         11          0         72         77         67         88         92         83       22.1       22.9       21.5       14.2       15.2       13.3     1013.9     1015.6     1011.3      112.5      121.4       88.9
12/10/2007        248        360          5          2         14          0          6         14          0         71         74         70         76         85         64       21.6       22.1       21.2       16.0       19.7       12.7     1013.6     1015.4     1012.0      121.4      121.4      121.4
13/10/2007        248        360          5          2         21          0          6         21          0         65         73         48         69         84         49       22.4       24.9       21.7       16.9       20.8       14.3     1013.9     1017.0     1011.9      121.4      121.4      121.4
14/10/2007        270        360          5          3         24          0          8         24          0         64         68         62         57         72         46       22.8       23.4       22.3       14.5       17.3       10.2     1018.3     1019.6     1016.9      121.4      121.4      121.4
15/10/2007        270        360          5          3         19          0          7         19          0         64         65         60         62         72         48       22.3       23.1       21.4       13.0       18.1        9.2     1019.6     1020.3     1018.8      121.4      121.4      121.4
16/10/2007        270        360          5          2         16          0          6         16          0         66         69         65         67         77         44       21.2       22.8       20.7       13.2       17.8        9.0     1020.7     1021.9     1019.7      121.4      121.4      121.4
17/10/2007        270        360          5          2         21          0          6         21          0         68         70         68         71         83         57       20.6       21.2       20.2       14.1       18.1       10.3     1018.7     1020.4     1016.7      121.4      121.4      121.4
18/10/2007         90        360          5          3         24          0          7         24          0         69         70         69         81         89         70       20.5       21.1       20.1       15.1       18.8       11.7     1013.3     1016.9     1009.8      122.1      130.0      121.4
19/10/2007        225        360          5          3         24          0          9         24          0         69         70         67         65         89         44       20.3       20.9       20.0       12.5       16.1       10.8     1016.0     1017.3     1013.6      136.2      136.9      130.0
20/10/2007        270        360          5          3         24          0          9         24          0         64         68         57         61         81         45       20.1       20.7       19.4        9.5       12.2        5.9     1015.2     1016.5     1014.1      137.1      138.2      136.9
21/10/2007        225        360          5          3         24          0         11         24          0         63         64         60         65         84         50       18.8       20.2       17.9        8.3       10.3        6.3     1010.1     1014.8     1004.2      130.6       88.2       85.0
22/10/2007        180        360          5          3         23          0         10         23          0         65         68         63         86         88         84       18.1       19.7       16.9        7.2        8.3        6.5     1000.2     1004.2      998.5      103.1      116.5       80.5
23/10/2007        270        360          5          1         18          0          5         18          0         68         68         67         78         87         65       18.0       18.7       17.7       10.6       14.3        7.8     1004.2     1006.9     1001.2      117.1      117.3      116.3
24/10/2007        270        360          5          1          8          0          4          8          0         67         69         66         80         85         69       17.5       18.5       16.9       11.7       13.5        9.9     1009.0     1012.1     1006.5      117.3      117.3      117.3
25/10/2007        248        360          5          2         18          0          5         18          0         70         72         68         82         92         69       17.8       20.2       17.1       12.7       15.0       10.6     1013.0     1014.1     1012.0      140.0      153.6      149.0
26/10/2007        315        360          5          1         10          0          3         10          0         73         76         70         87         90         82       18.2       19.7       17.5       13.5       15.4       11.4     1013.4     1015.5     1011.7      153.6      153.6      153.6
27/10/2007        315        360          0          1         16          0          5         16          0         75         78         72         87         92         78       18.2       19.7       17.7       14.9       16.7       11.6     1018.6     1020.2     1014.8      154.5      153.8      153.6
28/10/2007        248        345        250          1         11          0          4         11          0         74         74         73         87         88         86       19.3       19.4       19.1       13.2       14.1       12.7     1015.0     1015.2     1014.8      153.8      153.8      153.8
29/10/2007        315        360          5          2         16          0          5         16          0         74         75         72         79         86         70       19.0       20.1       18.8       14.6       16.9       12.5     1014.0     1016.1     1011.1      153.8      153.8      153.8
30/10/2007        158        355         46          1         10          0          3         10          0         70         72         69         89         92         81       20.0       20.6       19.6       13.6       13.9       12.8     1006.7     1011.2     1004.1      154.6      155.6      153.8
31/10/2007        270        360          5          2         23          0          8         23          0         71         73         68         89         92         82       19.7       20.5       19.0       13.8       15.6       12.0     1008.9     1015.3     1004.4      159.9      168.0      155.6
1/11/2007         270        360          5          2         21          0          7         21          0         72         75         70         85         92         74       20.0       22.0       18.8       11.5       12.1       11.2     1017.1     1019.1     1015.1      171.6      173.4      168.0
2/11/2007         270        360          5          2         23          0          6         23          0         76         79         73         74         85         66       19.5       20.5       18.9       12.5       14.5       11.1     1019.8     1021.0     1018.8      174.4      174.6      173.4
3/11/2007         270        360          5          1         14          0          5         14          0         73         78         62         74         88         59       19.4       20.0       18.9       13.1       17.2       10.3     1018.0     1020.1     1015.2      174.6      174.6      174.6
4/11/2007         270        360          0          3         16          0          6         16          0         66         74         52         78         86         59       21.5       24.3       18.7       12.6       16.6        9.5     1013.2     1015.2     1011.6      174.6      174.6      174.6
5/11/2007         225        360          5          2         16          0          6         16          0         62         64         59         66         83         50       22.4       23.7       21.6       12.1       14.8        9.0     1018.2     1020.5     1014.6      174.6      174.6      174.6
6/11/2007         270        360         10          3         18          0          6         18          0         68         73         58         65         75         47       19.6       22.9       18.3       10.7       14.0        7.0     1016.5     1020.0     1013.9      174.6      174.6      174.6
7/11/2007         248        360          5          2         14          0          6         14          0         74         76         73         68         77         54       19.2       20.2       18.6       11.3       15.7        7.7     1016.5     1018.9     1013.6      174.6      174.6      174.6
8/11/2007         158        360          5          4         24          0          9         24          0         72         77         68         49         77         37       18.8       19.7       18.1       12.4       17.0        7.8     1012.8     1013.8     1011.1      174.6      174.6      174.6
9/11/2007         270        360          5          3         40          0         10         40          0         72         76         70         67         84         50       18.8       20.5       18.2       11.5       15.9        6.8     1003.7     1011.1      999.0      175.8      182.2      174.6
10/11/2007        270        360          5          3         27          0          8         27          0         67         73         53         45         77         25       18.8       20.1       18.2       10.3       15.0        6.5     1009.1     1012.1     1006.3      182.9      183.0      182.2
11/11/2007        135        360          5          6         39          0         15         39          0         63         68         50         50         62         36       18.8       20.1       17.7       14.2       20.3        9.3     1004.5     1007.8     1000.9      183.0      183.0      183.0
12/11/2007        270        360          5          2         31          0          7         31          0         66         68         60         66         83         40       19.0       20.7       18.4       11.7       19.6        7.2     1005.0     1011.0     1000.3      183.5      184.2      183.0
13/11/2007        270        360          5          4         24          0         10         24          0         67         68         65         58         69         44       18.9       20.6       18.1        8.8       12.8        5.1     1009.6     1012.1     1004.2      184.2      184.2      184.2
14/11/2007        315        360          5          2         21          0          7         21          0         68         71         65         72         86         50       18.6       20.3       17.5        8.1       12.1        5.5      995.5     1004.2      991.0      185.2      187.2      184.2
15/11/2007        225        360          5          2         24          0          7         24          0         68         70         66         75         84         60       18.0       20.1       16.7        7.0       10.2        5.6     1001.9     1009.3      994.6      188.1      188.8      187.2
16/11/2007        225        360          5          2         19          0          6         19          0         73         75         68         85         90         74       17.4       20.1       16.0        5.2        6.8        3.2     1010.4     1011.9     1008.9      196.8      212.6      188.8
17/11/2007        225        360          5          2         18          0          6         18          0         69         71         65         83         92         71       18.8       20.4       16.9        4.7        5.8        3.2     1008.8     1010.2     1006.6      214.7      216.2      212.6
18/11/2007        248        360          5          2         24          0          7         24          0         69         75         64         73         83         65       18.4       20.3       17.1        5.5        7.3        3.7     1006.3     1008.5     1005.1      216.5      216.6      216.2
19/11/2007        270        360          5          2         14          0          6         14          0         73         78         71         72         79         58       17.6       20.6       16.2        6.7       11.4        3.4     1013.5     1017.3     1008.4      216.6      216.6      216.6
20/11/2007        270        360          5          3         16          0          7         16          0         72         74         69         71         80         57       17.5       19.4       16.4        6.9       11.1        3.8     1018.8     1019.9     1017.2      216.6      216.6      216.6
21/11/2007        270        360          5          2         19          0          6         19          0         71         72         69         76         84         66       17.2       18.8       16.3        7.8       11.0        4.8     1018.5     1019.6     1017.2      216.6      216.6      216.6
22/11/2007        270        360          5          1          8          0          3          8          0         70         75         68         81         89         73       17.6       20.5       16.2        8.9       11.7        6.6     1014.6     1017.4     1012.6      216.6      216.6      216.6
23/11/2007        270        360          5          1         11          0          3         11          0         73         75         69         82         88         69       18.6       20.8       16.9       11.1       15.0        8.4     1011.3     1012.8     1010.2      216.6      216.6      216.6
24/11/2007        248        360          5          1         14          0          4         14          0         72         76         68         84         89         73       19.0       21.4       17.1       12.3       15.8       10.1     1011.8     1014.3     1010.5      216.6      216.6      216.6
25/11/2007        315        360          5          2         26          0          5         26          0         71         77         66         84         91         69       19.4       22.1       18.3       12.0       15.3        9.4     1013.6     1016.2     1010.6      216.8      217.0      216.6
26/11/2007        270        360          5          3         23          0          8         23          0         75         78         73         77         89         60       18.5       19.8       17.8       12.7       17.3       10.9     1010.0     1015.3     1006.0      217.0      217.0      217.0
27/11/2007        158        360          5          5         31          0         12         31          0         73         76         69         60         75         47       19.1       21.2       17.9       11.0       12.8        9.3     1016.6     1018.8     1014.8      217.0      217.0      217.0
28/11/2007        158        360          0          3         19          0          7         19          0         71         73         70         57         69         47       18.7       20.1       17.8        8.8       12.2        5.9     1017.3     1019.4     1014.6      217.0      217.0      217.0
29/11/2007        248        304        148          2         11          0          5         11          0         71         72         69         73         88         57       18.1       20.3       16.6        7.0        9.5        5.2     1010.0     1014.6     1006.6      217.7      219.8      217.0
30/11/2007        270        360          5          1         10          0          3         10          0         72         76         69         84         91         74       18.0       20.9       16.8        7.7       10.5        5.9     1008.3     1011.1     1006.2      224.1      224.8      219.8
1/12/2007         270        360          5          2         18          0          5         18          0         74         77         70         82         92         72       17.5       20.6       16.7        8.6       12.2        5.5     1012.7     1015.4     1010.7      224.8      224.8      224.8
2/12/2007         270        360          5          3         21          0          7         21          0         66         74         53         75         92         59       19.2       25.7       16.4       10.7       14.7        7.2     1013.7     1016.0     1008.2      225.0      225.0      224.8
3/12/2007         135        360          5         11         50          0         24         50          0         60         70         41         58         80         46       18.9       24.3       16.9       13.8       18.1        9.5      999.7     1008.2      994.5      225.0      225.0      225.0
4/12/2007         248        360          5          2         23          0          6         23          0         66         71         59         68         89         42       18.4       21.7       16.7        9.4       13.1        6.8     1006.2     1015.0      999.5      225.4      225.6      225.0
5/12/2007         225        360          5          3         27          0          9         27          0         68         73         66         57         68         43       17.2       19.3       16.4        9.3       12.6        6.1     1018.5     1020.2     1014.9      225.6      225.6      225.6
6/12/2007         270        360          5          3         16          0          6         16          0         67         69         65         51         70         39       18.7       20.4       17.8        9.0       13.3        5.7     1016.0     1018.0     1014.6      225.6      225.6      225.6
7/12/2007         270        360          5          2         14          0          5         14          0         68         69         66         65         84         48       17.7       19.7       16.9       10.1       13.8        7.2     1008.1     1014.6     1001.0      225.6      225.6      225.6
8/12/2007         292        360          5          3         24          0         10         24          0         68         68         68         81         87         69       16.6       16.9       16.2        9.8       12.7        7.3      997.3     1003.5      993.6      229.4      241.2      225.6
9/12/2007         135        360          5          4         51          0          9         51          0         68         68         67         71         82         53       15.8       17.4       15.5        9.4       11.8        6.6      999.4     1003.9      992.8      242.0      243.0      241.2
10/12/2007        315        360          0          2         19          0          6         19          0         68         72         66         80         87         70       17.2       19.8       16.3        9.0       11.5        5.8      999.0     1003.1      994.6      243.0      243.0      243.0
11/12/2007        248        360          0          1         18          0          5         18          0         69         70         67         87         92         81       17.2       19.4       16.1        7.8        9.4        6.3     1007.0     1011.2     1003.0      247.1      249.6      243.0
12/12/2007          0        360          5          2         27          0          7         27          0         68         72         64         82         89         66       16.9       20.6       15.9        6.7        8.8        5.2     1014.2     1018.2     1010.8      252.0      255.6      249.6
13/12/2007        225        360          5          3         19          0          8         19          0         71         73         63         77         84         65       16.7       18.3       16.1        7.5        9.1        6.8     1020.3     1021.2     1018.2      257.0      258.2      249.6
14/12/2007        270        360          5          5         32          0         14         32          0         70         73         67         58         75         47       16.5       18.4       15.7        5.3        7.1        3.7     1020.1     1022.0     1017.9      258.2      258.2      258.2
15/12/2007        270        360          5          5         35          0         14         35          0         63         69         53         66         89         47       18.5       21.7       16.3        1.7        3.7        0.1     1017.9     1018.9     1017.2      258.5      258.6      258.2
16/12/2007        248        355          0          1         11          0          3         11          0         69         71         67         88         90         82       16.8       18.2       14.9        0.9        2.2        0.2     1020.3     1021.3     1018.7      260.2      266.4      258.6
17/12/2007        225        355          5          2         13          0          6         13          0         67         71         66         84         92         70       16.1       17.4       14.6        3.0        5.0        1.8     1020.7     1022.7     1019.3      277.5      286.8      266.4
18/12/2007        202        360          5          3         24          0          9         24          0         68         69         67         86         89         82       15.1       16.9       14.3        3.7        5.4        2.0     1023.2     1026.7     1021.6      289.4      291.0      286.8
19/12/2007        270        360          5          1         16          0          5         16          0         67         68         65         77         85         70       15.2       16.9       14.2        4.8        6.7        3.8     1029.0     1030.6     1026.7      291.0      291.0      291.0
20/12/2007        270        360          5          3         16          0          7         16          0         67         68         65         67         76         51       15.3       17.4       14.1        5.3       10.1        2.4     1029.2     1030.8     1027.5      291.0      291.0      291.0
21/12/2007        270        360          5          3         18          0          7         18          0         59         67         39         54         65         40       16.2       18.6       14.1        5.7       10.0        2.9     1026.7     1027.5     1026.0      291.0      291.0      291.0
22/12/2007        270        306         22          2         11          0          5         11          0         64         67         53         64         79         49       16.7       19.2       15.2        6.1        9.3        3.5     1026.2     1027.5     1025.2      291.0      291.0      291.0
23/12/2007        315        360          5          1         10          0          3         10          0         65         66         63         79         86         71       16.9       17.9       16.1        6.6        8.4        5.3     1024.6     1026.1     1023.6      291.0      291.0      291.0
24/12/2007        315        360          5          1         10          0          2         10          0         66         68         65         88         91         85       16.8       17.7       15.5        6.7        7.6        5.8     1021.7     1023.7     1019.9      291.1      291.2      291.0
25/12/2007        225        360          5          0         10          0          3         10          0         67         69         66         90         91         87       16.0       17.5       14.8        6.8        7.7        5.8     1019.5     1020.1     1018.7      294.1      295.0      291.2
26/12/2007        248        360          5          1         11          0          3         11          0         67         69         66         87         92         83       16.4       18.4       14.9        5.3        6.3        3.4     1022.0     1025.0     1018.9      297.8      299.0      295.0
27/12/2007        248        360          5          1         14          0          5         14          0         66         70         65         76         84         57       16.7       18.4       15.3        5.6        9.4        3.1     1026.3     1027.8     1024.9      299.1      299.2      299.0
