![]() |
![]() |
Tollo c.da Colle Cavalieri (CH) Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:36 on 27/9/09 Temperature |
22.2°C |
|
| Dew Point | 16.4°C | ||
| Humidity | 70% | ||
| Barometer | 1022.4mb Rate 0.3mb/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 23.8°C | ||
| Rainfall for Today | 0.0mm | ||
| Total Rainfall | 42.4mm | ||
| Today's Extremes | |||
| High Temperature | 22.2°C at 10:36 | ||
| Low Temperature | 17.4°C at 5:00 | ||
| High Heat Index | 23.8°C at 10:36 | ||
| Peak Wind Gust | 24km/hr at 9:30 | ||
| Astronomical Data | |||
| Sunrise | 6:57 | ||
| Sunset | 18:53 | ||
| Moonrise | 15:31 | ||
| Moonset | --- | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet